Find The Course That’s Best For You
Starter
Enrich Your Trade
Beginners Course
- Breakout Hunter Strategy: Momentum Based Swing Trading Strategy
- Momentum Stock Scanner
- Basic Price Action and Candlestick Chart Patterns
Pro
Trade Like Professional
All Starter Features and:
- Mean Magnet Strategy: Pullback Swing Trading Strategy
- Volume Burst Stock Scanner
- Pro-Level Price Action and Candlestick Chart Patterns
Plus
Power Your Trade
All Pro Features and:
- Dark Horse Strategy: Trend Reversal Swing Trading Strategy
- Turnaround Stock Scanner
- Advanced Level Price Action & Candlestick Chart Pattern
| Course Features | Starter | Pro | Plus |
|---|---|---|---|
| Fees | ₹ 4,999 | ₹ 9,999 | ₹ 14,999 |
| Duration | 6 Hours | 1 Week | 12 Hours | 2 Weeks | 18 Hours | 4 Weeks |
| Breakout Hunter Strategy | ✔ | ✔ | ✔ |
| Mean Magnet Strategy | ❌ | ✔ | ✔ |
| Dark Horse Strategy | ❌ | ❌ | ✔ |
| Momentum Stock Scanner | ✔ | ✔ | ✔ |
| Volume Burst Scanner | ❌ | ✔ | ✔ |
| Trend Reversal Scanner | ❌ | ❌ | ✔ |
| Price Action | Basic | Pro | Advanced |
| Candlestick Chart Analysis | Basic | Pro | Advanced |
| Momentum | ✔ | ✔ | ✔ |
| Fundamental Metrics | ❌ | ❌ | ✔ |
| Position Sizing & Risk Management | ✔ | ✔ | ✔ |
| Trading Psychology | ✔ | ✔ | ✔ |
| Bonus: Proprietary Indicator (RS) | ✔ | ✔ | ✔ |
| Trade Journal | ✔ | ✔ | ✔ |
| Mentorship Guidance | 1 Month | 6 Months | 1 Year |
