How Stock Market Investment Secure Your Future & Beat Inflation

Written By :

Category :

Blogging

,

Investment

,

Make Money Online

Posted On :

Share This :

Want to beat the inflation and secure your future by stock market investment? If you are yet to start investing, then do it from today onward. You may be wondering why should one invest and how it helps us to secure our future. The reason for you to invest is that it helps you to beat the increase in the cost of living which referred to inflation. It also helps you to create wealth so that you can able to fulfill your life’s financial desire like buying a car, house, and holidays.

What if you don’t want stock market investment and ignore the monster ‘inflation’.

Suppose you are earning around Rs. 30K per month and your monthly expenses are 80% of your income. Your monthly expenses might include food, transportation, medical bills, shopping, child education, and other expenses. So, at the end of the month, you have Rs. 20% of your income that you have saved for your future or at the time of emergency.

Scenario I

Let us assume your monthly income is rising steadily by 10% and inflation is also rising by 8% year on year. Furthermore, assume you are 30 years old and plan to retire at 60 and just chill out after retirements. That means you only have 30 years in hand to earn. For the time being, assume your monthly expenses are intact for the next 30 years and so here is the cash flow will be.
Age Income Expense Cash Surplus
31 3,60,000 2,88,000 72,000
32 3,96,000 3,16,800 79,200
33 4,35,600 3,48,480 87,120
34 4,79,160 3,83,328 95,832
35 5,27,076 4,21,661 1,05,415
36 5,79,784 4,63,827 1,15,957
37 6,37,762 5,10,210 1,27,552
38 7,01,538 5,61,231 1,40,308
39 7,71,692 6,17,354 1,54,338
40 8,48,861 6,79,089 1,69,772
41 9,33,747 7,46,998 1,86,749
42 10,27,122 8,21,698 2,05,424
43 11,29,834 9,03,867 2,25,967
44 12,42,818 9,94,254 2,48,564
45 13,67,099 10,93,680 2,73,420
46 15,03,809 12,03,047 3,00,762
47 16,54,190 13,23,352 3,30,838
48 18,19,609 14,55,687 3,63,922
49 20,01,570 16,01,256 4,00,314
50 22,01,727 17,61,382 4,40,345
51 24,21,900 19,37,520 4,84,380
52 26,64,090 21,31,272 5,32,818
53 29,30,499 23,44,399 5,86,100
54 32,23,549 25,78,839 6,44,710
55 35,45,904 28,36,723 7,09,181
56 39,00,494 31,20,395 7,80,099
57 42,90,544 34,32,435 8,58,109
58 47,19,598 37,75,678 9,43,920
59 51,91,558 41,53,246 10,38,312
60 57,10,713 45,68,571 11,42,143
So, from the above cash flow, you will have only Rs.1,18,43,570/- in hand when you are at 60. Moreover, you have managed to save only 1.18 crore as your expenses are fixed. Imagine what will happen, if your expense are not fixed and undue and unexpected expenses occurs. Just to save only 1.18 crore, you might have sacrificed your dreams too. What will happen post-retirement as there will be no income but expenses are intact? Whatever you have saved in the last 30 years, might help you to survive for the next few years only. I know this will be a very scary situation for you with no savings left. Your enemy is the inflation and to survive in the future you need to fight out against inflation from today itself. So, before you run out of all your hard earned money, don’t just save. All you need is the stock market investment that grows at least by 12-15% per annum.

Scenario II

Consider investment instead of savings and keeping the cash idle. Suppose you start stock market investment at the age of 30 that grows at 12% yearly.
Age Income Expense Cash Surplus 12% Yearly For 30 Years
31 3,60,000 2,88,000 72,000 19,25,994.99
32 3,96,000 3,16,800 79,200 21,18,594.49
33 4,35,600 3,48,480 87,120 23,30,453.94
34 4,79,160 3,83,328 95,832 25,63,499.34
35 5,27,076 4,21,661 1,05,415 28,19,849.27
36 5,79,784 4,63,827 1,15,957 31,01,834.20
37 6,37,762 5,10,210 1,27,552 34,12,017.62
38 7,01,538 5,61,231 1,40,308 37,53,219.38
39 7,71,692 6,17,354 1,54,338 41,28,541.32
40 8,48,861 6,79,089 1,69,772 45,41,395.45
41 9,33,747 7,46,998 1,86,749 49,95,534.99
42 10,27,122 8,21,698 2,05,424 54,95,088.49
43 11,29,834 9,03,867 2,25,967 60,44,597.34
44 12,42,818 9,94,254 2,48,564 66,49,057.08
45 13,67,099 10,93,680 2,73,420 73,13,962.78
46 15,03,809 12,03,047 3,00,762 80,45,359.06
47 16,54,190 13,23,352 3,30,838 88,49,894.97
48 18,19,609 14,55,687 3,63,922 97,34,884.46
49 20,01,570 16,01,256 4,00,314 1,07,08,372.91
50 22,01,727 17,61,382 4,40,345 1,17,79,210.20
51 24,21,900 19,37,520 4,84,380 1,29,57,131.22
52 26,64,090 21,31,272 5,32,818 1,42,52,844.34
53 29,30,499 23,44,399 5,86,100 1,56,78,128.78
54 32,23,549 25,78,839 6,44,710 1,72,45,941.66
55 35,45,904 28,36,723 7,09,181 1,89,70,535.82
56 39,00,494 31,20,395 7,80,099 2,08,67,589.40
57 42,90,544 34,32,435 8,58,109 2,29,54,348.34
58 47,19,598 37,75,678 9,43,920 2,52,49,783.18
59 51,91,558 41,53,246 10,38,312 2,77,74,761.50
60 57,10,713 45,68,571 11,42,143 3,05,52,237.64
So, after 30 years of stock market investment you will get around 31 crores instead of 1.18 crore of your savings. That’s the power of investment and compound interest that help you to make staggering more than 31 times of your savings. Finally, how many of you are convinced regarding above results that may lead you to live your life like king size after retirement. That’s how you must be planned for your retirement.

Which investment option is a better one?

Now that you have finally decided to invest instead of savings so, you have some options for investment in a different asset class. You can invest in fixed deposit, bonds, equity, gold, real estate, or other deposit schemes. I suggest you go for stock market investment and buy shares of fundamentally strong and listed companies. Trust me you can make money insanely while investing in equities for a longer period of time. Although, returns are very high irrespective of high risk in stock market investment. Unlike other asset class, stock market investment has generated over 12% return over the past 15 to 20 years. However, you may also need to aware of Long-Term Capital Gain Tax that may impact your profits. If you hold your shares for more than a year and gain above Rs. 1 Lakh then LTCG is 10% on your returns in India. All you need is a Demat cum Trading Account that you can open online with Zerodha and start investing.

Key things to know before you start trading and investments

  1. Market Participants, Intermediaries, and Regulators – Three Pillars of Stock Markets.
  2. How Stock Markets Moves Lets You make money?
  3. Common Stock Market Jargons and Terminologies – Speak Like a Pro
  4. Trading Terminals and Software That’ll Make Your Life Easy
  5. What Happens When You Trade? Dive Into Clearing and Settlement Process
  6. Key Events That Impact Your Stock Markets Trading & Investment Strategies
Once you know the above key takeaways, you will get an overview of markets. After knowing the basic operation of stock markets, you can move on and calibrate your trades with technical analysis. So, how many of you decided to dive into stock market investment? You can express your views and suggestion in the comments below. If you like this post, then do share it on your social networks that also help others to secure their future as well Happy Investing! Published on: May 8, 2018
Open chat
1
Scan the code
Hello
Can we help you?